Price guide · checked 2026-11-19
Long Island house cleaning prices, sourced
Every price published by the 10 companies in our directory that post prices online, quoted word for word with a link to the source. No averages from unknown surveys and no invented ranges.
For the counts, ranges and methodology behind these numbers, see the Long Island House Cleaning Price Index.
Standard / one-time
Published "starting at" or listed visit prices: 4 · lowest $100 · median $140 · highest $165
| Company | Size / frequency | Price | Exact wording & source |
|---|---|---|---|
| The Long Island Maid | studio-1br | $98–$147 | Average Cost Examples Studio / 1BR: $98–$147 (2–3 hrs) [listed under the $59/hr client-supplies tier]source |
| AuraBright Cleaning | — | from $100 | Starts at $100 (standard residential cleaning)source |
| Teresa's Family Cleaning | — | from $130 | Apartment & Condo … From $130source |
| VMV Cleaning Solutions | — | $140–$650 | A first-time standard clean runs $140 – $650source |
| The Long Island Maid | 2br | $147–$196 | 2BR apartment: $147–$196 (3–4 hrs)source |
| Soap & Stone | — | from $150 | Standard Cleaning 2-3 Hour Cleanings (estimated): $150 *starting at pricesource |
| Maid Majestic | — | from $165 | Standard Cleaning 2-3 Hour Cleanings (estimated): $165 *starting at pricesource |
| The Long Island Maid | 3br | $196–$294 | 3BR apartment: $196–$294 (4–6 hrs)source |
| AuraBright Cleaning | — | $40/hr | Hourly cleaning $40 per hour with a two-hour minimumsource |
| The Long Island Maid | — | $59/hr | Client Supplies & Equipment $59 /hrsource |
| The Long Island Maid | — | $69/hr | We Bring Everything $69 /hrsource |
| Soap & Stone | — | $75/hr | "in general, we charge about $75 an hour"source |
Recurring
Published "starting at" or listed visit prices: 12 · lowest $150 · median $183 · highest $280
| Company | Size / frequency | Price | Exact wording & source |
|---|---|---|---|
| Alphalux Cleaning | 3br · biweekly | $150–$250 | three-bedroom home on a bi-weekly schedule … between $150 and $250 per visitsource |
| Molly Maid of Huntington-West Suffolk | up to 1,500 sq ft (3 bed, 1.5 bath) · weekly | from $150 | Homes up to 1,500 sq. ft. … Weekly cleans starting at $150*source |
| Teresa's Family Cleaning | — | from $160 | Recurring Cleaning … From $160/visitsource |
| Molly Maid of Huntington-West Suffolk | up to 1,500 sq ft (3 bed, 1.5 bath) · biweekly | from $165 | Every two week cleaning starting at $165*source |
| Long Island Maids | — | from $169 | Starting at $169 /visit (service card on same page; differs from the $186 pricing table)source |
| Molly Maid of Huntington-West Suffolk | up to 2,000 sq ft (3 bed, 2 bath) · weekly | from $175 | Homes up to 2,000 sq. ft. … Weekly cleans starting at $175*source |
| Maid 2 Clean LI | — · weekly | $180 | Weekly Cleaning Services $ 180source |
| Long Island Maids | — | from $186 | Recurring Cleaning — After your initial Deep Cleaning $186 startingsource |
| Molly Maid of Huntington-West Suffolk | up to 2,000 sq ft (3 bed, 2 bath) · biweekly | from $195 | Every two week cleaning starting at $195*source |
| Maid 2 Clean LI | — · biweekly | $210 | Bi-Weekly Cleaning Services $ 210source |
| Maid 2 Clean LI | — · monthly | $250 | Monthly Cleaning Services $ 250source |
| Molly Maid of Huntington-West Suffolk | up to 3,000 sq ft (4 bed, 2.5 bath) · weekly | from $255 | Homes up to 3,000 sq. ft. … Weekly cleans starting at $255*source |
| Molly Maid of Huntington-West Suffolk | up to 3,000 sq ft (4 bed, 2.5 bath) · biweekly | from $280 | Every two week cleaning starting at $280*source |
Deep clean
Published "starting at" or listed visit prices: 5 · lowest $240 · median $250 · highest $300
| Company | Size / frequency | Price | Exact wording & source |
|---|---|---|---|
| AuraBright Cleaning | — | from $240 | Deep Restorative Cleaning … Starts at $240source |
| Maid Majestic | — | from $240 | Deep Home Cleaning 3-4 Hour Cleanings (estimated): $240source |
| Soap & Stone | — | from $250 | Deep Home Cleaning 3-4 Hour Cleanings (estimated): $250source |
| Long Island Maids | — | from $299 | Deep Cleaning … $299 startingsource |
| Teresa's Family Cleaning | — | from $300 | Deep Cleaning … From $300source |
| Teresa's Family Cleaning | 1-2br | $300–$400 | Deep Cleaning Rates: 1–2 Bedrooms $300 – $400source |
| VMV Cleaning Solutions | — | $300–$2,000 | a deep clean $300 – $2,000source |
| Teresa's Family Cleaning | 3br | $350–$500 | 3 Bedrooms $350 – $500source |
| Teresa's Family Cleaning | 4br | $450–$600 | 4 Bedrooms $450 – $600source |
| Teresa's Family Cleaning | 5br+ | $550–$750 | 5+ Bedrooms $550 – $750+source |
Move-in / move-out
Published "starting at" or listed visit prices: 4 · lowest $300 · median $332.50 · highest $369
| Company | Size / frequency | Price | Exact wording & source |
|---|---|---|---|
| Soap & Stone | — | from $300 | Move Out Cleaning … $300 *starting at pricesource |
| Maid Majestic | — | from $315 | Move Out Cleaning … $315 *starting at pricesource |
| Teresa's Family Cleaning | — | from $350 | Move-In Cleaning From $350; Move-Out Cleaning From $350source |
| Long Island Maids | — | from $369 | Move-In/Out Cleaning … $369 startingsource |
Post-construction
| Company | Size / frequency | Price | Exact wording & source |
|---|---|---|---|
| The Long Island Maid | — | $375–$750 | Post-construction cleanup typically costs $375–$750 depending on renovation scopesource |
| VMV Cleaning Solutions | — | $450–$2,650 | typically costs $450 – $2,650source |
Rental turnover
Published "starting at" or listed visit prices: 1 · lowest $150 · median $150 · highest $150
| Company | Size / frequency | Price | Exact wording & source |
|---|---|---|---|
| Teresa's Family Cleaning | — | from $150 | Airbnb & Rental … From $150source |
Eco tier
Published "starting at" or listed visit prices: 1 · lowest $155 · median $155 · highest $155
| Company | Size / frequency | Price | Exact wording & source |
|---|---|---|---|
| AuraBright Cleaning | — | from $155 | Eco Organic Cleaning … Starts at $155source |
Market estimates published by cleaning companies
These ranges are each company's own estimate of the wider market, not its own prices. We show them separately because they aren't independent data.
AuraBright Cleaning (blog, May 12, 2026)
Suffolk County standard maintenance cleaning · source · checked 2026-11-19
| Studio or 1-bedroom | $100–$130 |
| 2-bedroom home | $130–$175 |
| 3-bedroom home | $175–$230 |
| 4-bedroom home | $230–$300+ |
Hamptons Magic Cleaning (2026 pricing guide)
Long Island standard cleaning, by area (publisher's own estimate) · source · checked 2026-11-19
| Nassau County standard visit | $180–$320 |
| Suffolk County standard visit | $150–$250 |
| The Hamptons standard visit | $300–$600+ |
| North Fork standard visit | $250–$450 |
Before you compare
- "Starting at" prices are for small, well-kept homes.
- Sales tax (8.625% in Nassau, 8.75% in Suffolk) is usually extra. See the tax guide.
- Many companies require a first deep clean before recurring service.